7 Brew Coffee Menu With Prices (Updated 2025)

If you’re searching for the 7 Brew Coffee Menu With Prices, this updated 2025 guide has everything you need. From signature espresso drinks to energizing brews and fun custom creations, this menu breakdown helps you find the perfect drink without guessing the cost. We’ve also included:
✔ Secret menu items
✔ Food pairings
✔ Nutrition & allergen info
✔ Size options & custom add-ons
✔ Best-sellers and budget picks
✔ Rewards program benefits
Whether you’re a daily coffee lover or visiting 7 Brew for the first time — this is your ultimate price guide.
Full 7 Brew Drinks Menu & Prices 2025
Brewed Coffee
| Item | Size | Price |
|---|---|---|
| House Blend Drip Coffee | 12 oz / 16 oz | $2.50 / $3.00 |
| Cold Brew Coffee | 12 oz / 16 oz | $4.00 / $4.75 |
| Nitro Cold Brew | 12 oz | $5.00 |
| Pour Over | 12 oz | $3.50 |
| Add Decaf Option | – | +$0.50 |
Great choice for those who want bold flavor on a budget.
Espresso Drinks
| Item | Size | Price |
|---|---|---|
| Espresso Shot | Single / Double | $2.75 / $3.50 |
| Macchiato | Single / Double | $3.50 / $4.25 |
| Cortado | – | $3.75 |
| Cappuccino | 12 oz / 16 oz | $4.00 / $4.50 |
| Latte | 12 oz / 16 oz | $4.25 / $4.75 |
| Flat White | – | $4.25 |
Lattes and cappuccinos remain the most popular espresso orders.
Specialty Lattes
| Drink | Size | Price |
|---|---|---|
| Mocha | 12 oz / 16 oz | $4.75 / $5.25 |
| Caramel Latte | 12 oz / 16 oz | $4.75 / $5.25 |
| Honey Lavender Latte | 12 oz / 16 oz | $4.75 / $5.25 |
| Mexican Spiced Hot Chocolate | 12 oz / 16 oz | $4.75 / $5.25 |
Creative flavors & seasonal favorites included.
Iced & Frozen Drinks
| Drink | Size | Price |
|---|---|---|
| Iced Coffee | 12 oz / 16 oz | $3.25 / $3.75 |
| Iced Latte | 12 oz / 16 oz | $4.50 / $5.00 |
| Iced Mocha | 12 oz / 16 oz | $5.00 / $5.50 |
| Frozen Blended Mocha | 12 oz / 16 oz | $5.25 / $5.75 |
Perfect for warm weather or those who love creamy smoothies.
Non-Coffee Drinks
| Drink | Size | Price |
|---|---|---|
| Chai Latte | 12 oz / 16 oz | $4.25 / $4.75 |
| Hot Chocolate | 12 oz / 16 oz | $3.75 / $4.25 |
| Italian Sodas | 12 oz / 16 oz | $3.50 / $4.00 |
| Teas (Hot & Iced) | 12 oz / 16 oz | $2.75 / $3.25 |
A great caffeine-free alternative for kids and teens.
7 Brew Food Menu & Snack Prices 2025
| Item | Price Range |
|---|---|
| Fresh Baked Pastries | $3 – $5 |
| Breakfast Sandwiches | $6 – $8 |
| Wraps & Paninis | $8 – $12 |
| Salads & Protein Bowls | $8 – $12 |
| Yogurt Parfaits | $5 – $6 |
| Oatmeal Bowls | $5 – $7 |
| Bagels w/ Cream Cheese | $3.50 – $5 |
| Fruit Cups | $4 – $6 |
| Chips / Granola Bars | $1 – $3 |
Customization & Add-Ons
| Custom Option | Details |
|---|---|
| Milk Choices | Whole, 2%, Nonfat, Soy, Almond, Oat |
| Flavor Syrups | Vanilla, Hazelnut, Caramel, Mocha, More |
| Extras | Whipped cream, extra espresso shot, decaf option |
| Temperature | Hot, Iced, or Frozen |
🥛 Vegan-friendly swaps available at small upcharges.
7 Brew Secret Menu Drinks (2025)
| Drink Name | Flavor Mix | Price |
|---|---|---|
| Ocean Breeze | Blue Raspberry + Coconut | $3.00 |
| Sugar Cookie | Vanilla + Almond Roca + White Chocolate | $3.25 |
| Golden Pear | Kiwi + Watermelon | $3.50 |
| 413 | Red Bull + Blueberry + Pomegranate | $3.75 |
| Fruit Roll-Up | Lavender + Strawberry | $4.00 |
| Sunrise | Peach + Raspberry | $4.25 |
| Irish Blondie | Caramel + Irish Cream + Vanilla | $4.50 |
| Amaretto | Almond + Blackberry + Cherry | $4.75 |
| K-Pop | Watermelon + Peppermint + Pineapple + Passionfruit | $5.00 |
| Cupid’s Special | Toasted Marshmallow + White Chocolate | $5.25 |
Ask the barista for more “hidden” combos — they love creating new flavors!
Deals, Rewards & Discounts in 2025
| Offer | Benefit |
|---|---|
| Happy Hour (3–5 PM) | 20% off all drinks |
| Student Discount | 10% off with valid ID |
| Free Pastry Monday | With any drink purchase |
| Seasonal Promos | Rotating specials |
| 7 Brew Rewards | Earn points toward free drinks |
Join the rewards app to save even more.
The Seven Originals Menu With Prices
| Drink | Calories | Price |
|---|---|---|
| Blondie | 270–850 | $3.50 |
| Brunette | 280–850 | $3.75 |
| Smooth 7 | 260–840 | $3.95 |
| White Chocolate Mocha | 280–850 | $4.25 |
| Cinnamon Roll | 300–770 | $4.50 |
| German Chocolate | 280–860 | $4.75 |
| Triple 7 | 180–840 | $5.00 |
These are the best-selling “Signature Originals” at 7 Brew.
Best Budget Choices Under $5
✔ House Blend Coffee
✔ Hot Chocolate
✔ Most 12 oz espresso drinks
✔ Teas & Italian sodas
✔ Many secret menu drinks
FAQs
1️⃣ What’s the cheapest drink at 7 Brew?
House Blend Coffee — $2.50
2️⃣ Do they have plant-based milk?
Yes — almond, oat, soy, & nonfat milk
3️⃣ Are there sugar-free options?
Yes — sugar-free syrups & black coffee
4️⃣ Do they offer delivery?
Yes — UberEats, DoorDash & Grubhub
5️⃣ What time does 7 Brew open?
Usually 5 AM – 8 PM, daily
Final Sip: Why 7 Brew Coffee Menu is Worth It
From affordable classics to adventurous flavors, 7 Brew’s menu has something for every taste and budget. Whether you love sweet specialty lattes, bold cold brews, or fruity energy drinks — you’ll always find a fun new favorite.
Bookmark this guide to stay updated on the latest 7 Brew prices and menu changes.
